Thansie Yu
Birthday : 1999年10月13日
Interests : Languages,Music,Travelling,Puzzles
Meber : Nano,Esoteriq,Ultimaiq
My test : http://www.chinahighiq.com/col.jsp
Test Name | Author | Scores | IQ(SD15) | Submission |
Death Numbers | Mahir Wu | 28/30 | 200 | 3rd |
N-World | Mahir Wu | 48/48 | >190 | 1st |
Numerus | Ivan Ivec | 30/30 | >190 | 3rd |
Numerus Classic | Ivan Ivec | 36/36 | >185 | 1st |
Cats Are Tailors | Mahir Wu | 38.5/40 | 184 | 1st |
Qing | Huanyun Chen | 31/33 | 181 | 1st |
NSE | Ivan Ivec | 30/30 | >180 | 1st |
SLSE 2 | Jonathan Wai | 23/30 | 175 | 1st |
LSHR Light | Ivan Ivec | 24/30 | 172 | 2nd |
Tic Tac Toe | Ivan Ivec | 20/20 | >170 | 1st |
Numerus Ultrafun | Ivan Ivec | 28/30 | NULL | 1st |
To be continued |